Support
POST /v1/support/feedback
Section titled “POST /v1/support/feedback”Submit platform feedback.
curl -X POST https://agents.systemr.ai/v1/support/feedback \ -H "X-API-Key: sr_agent_..." \ -H "Content-Type: application/json" \ -d '{ "rating": 5, "message": "Great position sizing tool", "category": "tools" }'| Field | Type | Required | Description |
|---|---|---|---|
rating | int | Yes | 1 to 5. |
message | string | Yes | Feedback message (1 to 2000 chars). |
category | string | Yes | tools, billing, performance, documentation, other. |
Response (201):
{ "id": "fb_abc123", "type": "feedback", "agent_id": "agt_a1b2c3d4", "rating": 5, "message": "Great position sizing tool", "category": "tools", "status": "received", "created_at": "2026-03-25T14:30:00Z"}POST /v1/support/ticket
Section titled “POST /v1/support/ticket”Create a support ticket.
curl -X POST https://agents.systemr.ai/v1/support/ticket \ -H "X-API-Key: sr_agent_..." \ -H "Content-Type: application/json" \ -d '{ "subject": "Cannot connect to IBKR", "description": "Getting connection timeout when connecting to IBKR on port 4002.", "priority": "high", "category": "connectivity" }'| Field | Type | Required | Description |
|---|---|---|---|
subject | string | Yes | Short summary (1 to 200 chars). |
description | string | Yes | Full description (1 to 5000 chars). |
priority | string | Yes | low, medium, high, or urgent. |
category | string | Yes | billing, connectivity, tool_error, broker, account, other. |
Response (201):
{ "id": "sup_def456", "ticket_id": "SR-000142", "type": "support", "agent_id": "agt_a1b2c3d4", "subject": "Cannot connect to IBKR", "description": "Getting connection timeout...", "priority": "high", "category": "connectivity", "status": "open", "created_at": "2026-03-25T14:30:00Z", "updated_at": "2026-03-25T14:30:00Z"}POST /v1/support/suggestion
Section titled “POST /v1/support/suggestion”Submit a feature suggestion.
curl -X POST https://agents.systemr.ai/v1/support/suggestion \ -H "X-API-Key: sr_agent_..." \ -H "Content-Type: application/json" \ -d '{ "title": "Add Sharpe ratio tool", "description": "A standalone Sharpe ratio calculator from daily returns.", "use_case": "Quick risk-adjusted return comparison across strategies.", "priority_for_agent": "important" }'| Field | Type | Required | Description |
|---|---|---|---|
title | string | Yes | Short title (1 to 200 chars). |
description | string | Yes | Full description (1 to 5000 chars). |
use_case | string | Yes | How you would use it (1 to 2000 chars). |
priority_for_agent | string | Yes | nice_to_have, important, or critical. |
Response (201):
{ "id": "sug_ghi789", "type": "suggestion", "agent_id": "agt_a1b2c3d4", "title": "Add Sharpe ratio tool", "description": "A standalone Sharpe ratio calculator...", "use_case": "Quick risk-adjusted return comparison...", "priority_for_agent": "important", "status": "received", "created_at": "2026-03-25T14:30:00Z"}POST /v1/support/enterprise
Section titled “POST /v1/support/enterprise”Submit an enterprise inquiry.
curl -X POST https://agents.systemr.ai/v1/support/enterprise \ -H "X-API-Key: sr_agent_..." \ -H "Content-Type: application/json" \ -d '{ "organization_name": "Apex Trading", "contact_email": "[email protected]", "description": "Need custom risk models for our portfolio of 50 agents.", "requirements": ["Custom position sizing", "Dedicated endpoints", "Volume pricing"], "timeline": "Q2 2026", "budget_range": "$10,000/month" }'| Field | Type | Required | Description |
|---|---|---|---|
organization_name | string | Yes | Organization name (1 to 200 chars). |
contact_email | string | Yes | Contact email. |
description | string | Yes | Needs description (1 to 5000 chars). |
requirements | string[] | Yes | Specific requirements list (min 1). |
timeline | string | Yes | Timeline (1 to 500 chars). |
budget_range | string | No | Budget range (up to 200 chars). |
Response (201): Enterprise inquiry confirmation with all fields echoed back.
POST /v1/support/bug
Section titled “POST /v1/support/bug”Report a bug. See bug reports for details.
| Field | Type | Required |
|---|---|---|
title | string | Yes |
description | string | Yes |
steps_to_reproduce | string | Yes |
expected_behavior | string | Yes |
actual_behavior | string | Yes |
tool_name | string | No |
error_message | string | No |
GET /v1/support/tickets
Section titled “GET /v1/support/tickets”List the agent’s support tickets. Optionally filter by status.
curl "https://agents.systemr.ai/v1/support/tickets?status=open" \ -H "X-API-Key: sr_agent_..."| Parameter | Type | Required | Description |
|---|---|---|---|
status | string | No | Filter: open, in_progress, resolved, closed. |
Response (200):
{ "tickets": [ { "id": "sup_def456", "ticket_id": "SR-000142", "type": "support", "agent_id": "agt_a1b2c3d4", "subject": "Cannot connect to IBKR", "priority": "high", "category": "connectivity", "status": "open", "created_at": "2026-03-25T14:30:00Z", "updated_at": "2026-03-25T14:30:00Z" } ], "count": 1}GET /v1/support/ticket/{ticket_id}
Section titled “GET /v1/support/ticket/{ticket_id}”Get a specific support ticket by ticket ID.
curl https://agents.systemr.ai/v1/support/ticket/SR-000142 \ -H "X-API-Key: sr_agent_..."Response (200): Full ticket details (same schema as POST response).
Response (404): Ticket not found.