Pricing Table
All prices are in USD (compute credits). Presale buyers receive a 20% discount on all prices.
Free endpoints
Section titled “Free endpoints”These require no balance and no authentication:
| Endpoint | Description |
|---|---|
GET /v1/billing/pricing | Get all operation prices |
GET /v1/tools/list | List all tools with descriptions and schemas |
GET /v1/guardian/status | Platform health status |
GET /v1/broker/supported | List supported brokers |
Core tools
Section titled “Core tools”| Operation | Price |
|---|---|
position_sizing | $0.003 |
risk_check | $0.004 |
basic_eval | $0.10 |
full_eval | $0.50 |
comprehensive_eval | $1.00 |
Analysis tools
Section titled “Analysis tools”| Operation | Price |
|---|---|
analyze_drawdown | $0.005 |
run_monte_carlo | $0.008 |
calculate_kelly | $0.004 |
find_variance_killers | $0.006 |
analyze_win_loss | $0.004 |
run_what_if | $0.008 |
detect_regime | $0.006 |
analyze_confidence | $0.005 |
analyze_consistency | $0.005 |
analyze_correlation | $0.005 |
analyze_distribution | $0.005 |
analyze_recovery | $0.005 |
analyze_risk_adjusted | $0.005 |
segment_trades | $0.005 |
analyze_execution_quality | $0.005 |
detect_peak_valley | $0.005 |
calculate_rolling_g | $0.005 |
calculate_system_r_score | $0.005 |
Intelligence tools
Section titled “Intelligence tools”| Operation | Price |
|---|---|
detect_patterns | $0.008 |
detect_structural_break | $0.006 |
analyze_trend_structure | $0.006 |
calculate_indicators | $0.004 |
analyze_price_structure | $0.006 |
analyze_correlations | $0.008 |
analyze_liquidity | $0.004 |
analyze_greeks | $0.006 |
analyze_iv_surface | $0.008 |
analyze_futures_curve | $0.006 |
analyze_options_flow | $0.006 |
Planning tools
Section titled “Planning tools”| Operation | Price |
|---|---|
size_options_position | $0.004 |
size_futures_position | $0.004 |
build_options_plan | $0.008 |
build_futures_plan | $0.008 |
Data tools
Section titled “Data tools”| Operation | Price |
|---|---|
calculate_pnl | $0.003 |
calculate_expected_value | $0.004 |
check_compliance | $0.004 |
System tools
Section titled “System tools”| Operation | Price |
|---|---|
calculate_equity_curve | $0.004 |
score_signal | $0.003 |
analyze_trade_outcome | $0.003 |
calculate_margin | $0.002 |
evaluate_scanner | $0.005 |
Compound tools
Section titled “Compound tools”| Operation | Price |
|---|---|
pre_trade_gate | $0.01 |
assess_trading_system | $2.00 |
Execution
Section titled “Execution”| Operation | Price |
|---|---|
trade_execution | $0.015 |
simulated_trade | $0.008 |
Journal
Section titled “Journal”| Operation | Price |
|---|---|
record_trade_journal | $0.003 |
Memory and ML
Section titled “Memory and ML”| Operation | Price |
|---|---|
store_memory | $0.003 |
search_memory | $0.003 |
get_trading_biases | $0.005 |
get_behavioral_fingerprint | $0.005 |
predict_trajectory | $0.008 |
detect_anomalies | $0.006 |
cluster_trades | $0.006 |
Get pricing via API
Section titled “Get pricing via API”curl https://agents.systemr.ai/v1/billing/pricing{ "prices": { "position_sizing": "0.003", "risk_check": "0.004", "basic_eval": "0.10", "...": "..." }, "currency": "USDC"}Cost examples
Section titled “Cost examples”| Workflow | Tools called | Total cost |
|---|---|---|
| Single pre-trade check | pre_trade_gate | $0.01 |
| Position size + risk check | 2 tools | $0.007 |
| Backtest diagnostic (6 tools) | equity_curve + score + drawdown + monte_carlo + variance + win_loss | ~$0.032 |
| Full system assessment | assess_trading_system | $2.00 |
| 100 pre-trade gates per day | 100 calls | $1.00 |
| 1,000 position sizing calls | 1,000 calls | $3.00 |