Finance Tools
Finance tool areas for agents, Python workflows, notebooks, REST integrations, and backend services.
System R AI exposes finance tools through REST, MCP, and Python workflows. Current API Toolkit capabilities are described in the docs and machine readable agent metadata.
Interfaces
- REST:
POST /v1/tools/callwith atool_nameand structuredarguments. - SDK: Python workflows can use named methods for common operations or generic tool calls.
- MCP: Compatible AI clients can discover and call tools through the MCP server.
Tool areas
| Area | What it supports |
|---|---|
| Risk and sizing | Position sizing, trade risk checks, pre-trade gates, options or futures sizing where inputs are provided. |
| Performance diagnostics | R-multiples, drawdown, win/loss profile, recovery, distribution, expected value, and related review metrics. |
| Market structure analysis | Regime, patterns, trend, indicators, price structure, correlations, liquidity, volatility, and scanner logic from supplied or supported data. |
| Scenario planning | What-if checks, invalidation framing, sizing boundaries, and plan structure. |
| Journal and memory | Structured trade records, outcome logs, journal metrics, stored context, and memory search. |
| Data and research paths | Quotes, OHLCV, news, fundamentals, scans, or research enrichment where supported by the current provider path or supplied by the caller. |
| Billing and usage | Pricing, balance, transactions, usage, metering, and key-level limits where enabled. |
Current capabilities
Developers should use the documented MCP, SDK, REST, and OpenAPI surfaces that are live and valid. Do not rely on undocumented discovery URLs in production.
Call a tool
Trust boundary
System R AI is software for decision support. It is not a financial advisor, broker, or signal service, and it does not guarantee profits. Users remain responsible for trading and investing decisions.
System R AI
| Python SDK | pip install systemr |
| MCP Server | agents.systemr.ai/mcp/sse |
| OpenAPI Spec | agents.systemr.ai/v1/openapi.json |
| Machine Docs | agents.systemr.ai/llms.txt |
| GitHub | System-R-AI |
| X | @Systemrai |
| YouTube | @systemr_ai |
| hello@systemr.ai | |
| Phone | 628 333 6693 |
| Address | 7901 4TH ST N, STE 28529, ST PETERSBURG, FL 33702 |
| Terms | Terms of Service |
| Privacy | Privacy Policy |
| Security | Security Policy |
© 2026 System R AI. Decision-support software. Not financial advice.